- Plaintiff
- State of Oregon
- Represented By:
- Rosenhouse, Daniel (Oregon Department of Justice)
- Defense
- Siri Singh Sahib Corporation
- Represented By:
- Davis, Kenneth (Lane Powell)
In this Charity fraud litigation proceeding, plaintiff State of Oregon (Oregon Attorney Generals office) alleged Siri Singh Sahib Corporation, the leading Sikh charity of fraud by selling its profitable food manufacturing and tea business for $100 to a private business established by Kartar Singh Khalsa, an influential board member who sits on boards of numerous Sikh charities.
The plaintiff was represented by attorney Daniel Rosenhouse. The defendant in this case, Siri Singh Sahib Corporation was represented by attorneys Michael Farnell, Thomas Johnson and John McGrory.
The court found that Unto Infinity board failed to safeguard Golden Temple for the religious commuinity. Instead, the board allowed Golden Temple managers to become richer, privately.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:01 | Witness Cross Examination | Davis, Kenneth | Khalsa, Guru Jodha | In Person | |
![]() | 00:20:05 | Witness Re-Direct Examination | McGrory, John | Khalsa, Guru Jodha | In Person | |
![]() | 00:23:27 | Witness Direct Examination | McGrory, John | Khalsa, Peraim | In Person | |
![]() | 01:06:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:01:00 | General Case Activities | ||||
![]() | 00:01:40 | Witness Cross Examination | McGrory, John | Khalsa, Peraim | Audio Recording | |
![]() | 01:29:05 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:09 | General Case Activities | ||||
![]() | 00:02:45 | Witness Cross Examination | Johnson, Thomas | Khalsa, Peraim | In Person | |
![]() | 00:04:25 | Witness Direct Examination | Johnson, Thomas | Khalsa, Peraim | In Person | |
![]() | 01:18:24 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:07 | Witness Cross Examination | McGrory, John | Khalsa, Sopurkh | In Person | |
![]() | 01:41:35 | Break | ||||
![]() | 02:07:48 | Witness Cross Examination | McGrory, John | Khalsa, Sopurkh | In Person | |
![]() | 03:00:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | McGrory, John | Lambert, Roy | In Person | |
![]() | 01:28:32 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:10 | General Case Activities | ||||
![]() | 00:00:19 | Witness Direct Examination | McGrory, John | Lambert, Roy | In Person | |
![]() | 01:34:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:06 | General Case Activities | ||||
![]() | 00:01:02 | Witness Direct Examination | McGrory, John | Lambert, Roy | In Person | |
![]() | 01:33:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | McGrory, John | Lambert, Roy | In Person | |
![]() | 00:55:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:40 | Witness Direct Examination | McGrory, John | Khalsa, Karam | In Person | |
![]() | 01:19:20 | Break | ||||
![]() | 01:38:38 | Witness Direct Examination | McGrory, John | Khalsa, Karam | In Person | |
![]() | 02:04:50 | Witness Cross Examination | Davis, Kenneth | Khalsa, Karam | In Person | |
![]() | 02:46:06 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:05 | Witness Direct Examination | Davis, Kenneth | Khalsa, Karam | In Person | |
![]() | 00:41:33 | Witness Re-Direct Examination | McGrory, John | Khalsa, Karam | In Person | |
![]() | 01:14:27 | Break | ||||
![]() | 01:38:10 | General Case Activities | ||||
![]() | 01:39:45 | Witness Direct Examination | McGrory, John | Kaur Khalsa, Siri Karm | Video Recording | |
![]() | 03:12:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:02 | Witness Cross Examination | McGrory, John | Morones, Serena | In Person | |
![]() | 01:56:23 | Break | ||||
![]() | 02:13:08 | Witness Cross Examination | Fortino, Paul | Morones, Serena | In Person | |
![]() | 03:17:50 | General Case Activities | ||||
![]() | 03:19:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:02 | Witness Direct Examination | Hawkes, Peter | Tarbell, Jeffrey | In Person | |
![]() | 01:11:59 | Break | ||||
![]() | 01:26:30 | General Case Activities | ||||
![]() | 01:33:45 | Witness Direct Examination | Johnson, Thomas | Tarbell, Jeffrey | In Person | |
![]() | 02:12:20 | Witness Direct Examination | Hawkes, Peter | Tarbell, Jeffrey | Audio Recording | |
![]() | 02:16:10 | Witness Cross Examination | McGrory, John | Tarbell, Jeffrey | In Person | |
![]() | 02:47:08 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.