- Plaintiff
- Conover, Monica
- Defense
- 3 Options Realty
- Represented By:
- Green, Jason (Lynn Leonard and Associates)
- Defense
- Martin, Tyson
- Represented By:
- Green, Jason (Lynn Leonard and Associates)
In this premises liability case, plaintiff seeks damages for injuries she suffered in a deck collapse.
Percentage of fault:
0% for 3 Options LLC
85% for Tyson Martin
15% Barry's (Tenant who occupied home when collapse occurred)
| Description | Attorney | Witness | Witness Expertise | Presence | |||
|---|---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | |||||
![]() | 00:02:35 | Opening Statement | Goldberg, Michael | ||||
![]() | 00:15:48 | Opening Statement | Green, Jason | ||||
![]() | 00:35:06 | Witness Cross Examination | Goldberg, Michael | Martin, Tyson | In Person | ||
![]() | 01:08:58 | Witness Cross Examination | Wilson, Joseph | Wilhelm, Dan | In Person | ||
![]() | 01:27:45 | Witness Direct Examination | Wilson, Joseph | White, Lauraine | Video Recording | ||
![]() | 01:43:57 | Witness Direct Examination | Wilson, Joseph | Linen, Ricky | Video Recording | ||
![]() | 02:04:57 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.