- Plaintiff
- Uno, Noriko
This was the first case to go to trial anywhere in the country over the alleged sudden acceleration of Toyota vehicles. The plaintiffs are the representatives of Noriko Uno, who was killed 2009 when her Toyota Camry allegedly accelerated out of control after the gas pedal became stuck.
Peter Uno non-economic damages
2009-present: $2 million; 12/0
Peter Uno loss of love; today-forward:
$4 million; 12/0
Total: $6 million
Jeffrey Uno non-economic damages 2009-present: $1 million; 12/0
Jeffrey Uno loss of love; today-forward:
$3 million; 12/0
Total: $4 million
Peter & Jeffrey Uno Economic damages $0: 11/1
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Hille, Richard | In Person | ||
01:02:28 | Break | |||||
01:25:42 | Witness Direct Examination | Mardirossian, Garo | Hille, Richard | In Person | ||
02:19:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Hille, Richard | In Person | ||
00:50:41 | Witness Cross Examination | Berry, Mark | Hille, Richard | In Person | ||
01:16:20 | Break | |||||
01:40:18 | Witness Cross Examination | Berry, Mark | Hille, Richard | In Person | ||
02:45:31 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Berry, Mark | Hille, Richard | In Person | ||
01:14:38 | Break | |||||
01:29:45 | Witness Cross Examination | Duffy, John | Hille, Richard | In Person | ||
02:20:41 | Witness Re-Direct Examination | Mardirossian, Garo | Hille, Richard | In Person | ||
02:42:43 | Witness Re-Cross Examination | Berry, Mark | Hille, Richard | In Person | ||
02:48:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Hannemann, Neil | In Person | ||
01:11:53 | Break | |||||
01:34:19 | Witness Direct Examination | Mardirossian, Garo | Hannemann, Neil | In Person | ||
02:50:16 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Hannemann, Neil | In Person | ||
00:53:52 | Break | |||||
01:19:01 | Witness Direct Examination | Mardirossian, Garo | Hannemann, Neil | In Person | ||
02:02:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Mardirossian, Garo | Hannemann, Neil | In Person | ||
00:12:44 | Witness Cross Examination | Galvin, Vincent | Hannemann, Neil | In Person | ||
01:10:58 | Break | |||||
01:32:15 | Witness Cross Examination | Galvin, Vincent | Hannemann, Neil | In Person | ||
02:43:26 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:00:16 | Witness Direct Examination | Galvin, Vincent | James, Michael | In Person | ||
00:59:25 | Break | |||||
01:22:09 | Witness Direct Examination | Galvin, Vincent | James, Michael | In Person | ||
02:24:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Galvin, Vincent | James, Michael | In Person | ||
01:20:25 | Break | |||||
01:47:51 | Witness Direct Examination | Galvin, Vincent | James, Michael | In Person | ||
02:09:15 | Witness Cross Examination | Akaragian, Armen | James, Michael | In Person | ||
02:48:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Akaragian, Armen | James, Michael | In Person | ||
00:27:51 | Break | |||||
00:58:33 | Witness Cross Examination | Akaragian, Armen | James, Michael | In Person | ||
02:11:40 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Berry, Mark | Schwartz, Dr. Stanley M.D. | In Person | ||
01:08:09 | Break | |||||
01:31:59 | Witness Cross Examination | Mardirossian, Garo | Schwartz, Dr. Stanley M.D. | In Person | ||
02:34:48 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
00:55:59 | Break | |||||
01:19:50 | Witness Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
02:31:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
00:55:18 | Break | |||||
01:20:04 | Witness Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
02:42:18 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
00:47:07 | Break | |||||
01:11:34 | Witness Cross Examination | Mardirossian, Garo | Smith, Dr. Gregory | In Person | ||
02:38:03 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Cross Examination | Mardirossian, Garo | Smith, Dr. Gregory | In Person | ||
00:51:01 | Witness Cross Examination | Duffy, John | Smith, Dr. Gregory | In Person | ||
01:11:03 | Break | |||||
01:36:57 | Witness Cross Examination | Duffy, John | Smith, Dr. Gregory | In Person | ||
02:26:40 | Witness Re-Direct Examination | Berry, Mark | Smith, Dr. Gregory | In Person | ||
02:39:09 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Berry, Mark | Corrigan, Dr. Catherine | In Person | ||
00:59:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Galvin, Vincent | Walker, James Jr. | In Person | ||
00:47:04 | Break | |||||
01:09:10 | Witness Direct Examination | Galvin, Vincent | Walker, James Jr. | In Person | ||
02:27:23 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Duffy, John | Carpenter, Dr. Nicholas | In Person | ||
01:01:04 | Break | |||||
01:22:22 | Witness Direct Examination | Duffy, John | Carpenter, Dr. Nicholas | In Person | ||
01:54:05 | Witness Cross Examination | Mardirossian, Garo | Carpenter, Dr. Nicholas | In Person | ||
02:23:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Witness Direct Examination | Akaragian, Armen | Corrigan, Dr. Catherine | Video Recording | ||
00:05:58 | Witness Direct Examination | Akaragian, Armen | Carr, Mr. Michael L. | Video Recording | ||
00:13:59 | General Case Activities | |||||
00:14:55 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:31:23 | Break | |||||
01:03:36 | Closing Statement | Mardirossian, Garo | ||||
02:15:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Closing Statement | Mardirossian, Garo | ||||
01:03:35 | Break | |||||
01:33:27 | Closing Statement | Galvin, Vincent | ||||
03:16:08 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | Closing Statement | Mardirossian, Garo | ||||
01:02:34 | General Case Activities | |||||
01:10:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:03:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
00:00:00 | General Case Activities | |||||
00:01:11 | Break | |||||
00:37:21 | Reading of the Verdict | |||||
00:57:04 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.