- Plaintiff
- Cooper, Jack
- Represented By:
- Miller, Michael (The Miller Firm LLC)
- Defense
- Takeda Pharmaceuticals America Inc.
- Represented By:
- Gourley, Sara (Sidley Austin LLP)
- Parker, Bruce (Venable LLP)
This was the first case over the widely-prescribed diabetes drug Actos to go to trial. Plaintiff Jack Cooper claimed he developed bladder cancer as a result of taking Actos, and that Takeda failed to adequately warn doctors and patients of the drug's risks.
Damages: 5,000,000.00
Loss of Consortion: 1,500,000.00
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:58 | General Case Activities | ||||
![]() | 00:31:42 | Opening Statement | Miller, Michael | |||
![]() | 01:29:41 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Miller, Michael | Greenberg, Dr. Howard M.D. | In Person | |
![]() | 01:17:46 | Break | ||||
![]() | 01:38:05 | Witness Direct Examination | Miller, Michael | Greenberg, Dr. Howard M.D. | In Person | |
![]() | 02:36:57 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:58 | Witness Direct Examination | Parker, Bruce | Greenberg, Dr. Howard M.D. | In Person | |
![]() | 01:39:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:10 | Witness Direct Examination | Miller, Michael | Brecker, Dr. David | Video Recording | |
![]() | 00:17:30 | General Case Activities | ||||
![]() | 00:22:06 | Break | ||||
![]() | 00:59:02 | Witness Direct Examination | Miller, Michael | Brecker, Dr. David | Video Recording | |
![]() | 01:39:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Miller, Michael | Brecker, Dr. David | Video Recording | |
![]() | 00:43:48 | Witness Direct Examination | Miller, Michael | Cooper, Jack | In Person | |
![]() | 01:10:56 | Witness Cross Examination | Gourley, Sara | Cooper, Jack | In Person | |
![]() | 01:13:23 | General Case Activities | ||||
![]() | 01:14:26 | Break | ||||
![]() | 01:31:04 | Witness Direct Examination | Miller, Michael | Cooper, Nancy | In Person | |
![]() | 01:48:56 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Parker, Bruce | Neugut, Dr. Alfred M.D. | In Person | |
![]() | 01:14:39 | Witness Re-Direct Examination | Miller, Michael | Neugut, Dr. Alfred M.D. | In Person | |
![]() | 01:22:18 | Witness Re-Cross Examination | Parker, Bruce | Neugut, Dr. Alfred M.D. | In Person | |
![]() | 01:24:24 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:05 | Witness Direct Examination | Miller, Michael | Baron, Dr. David Ph.D. | Video Recording | |
![]() | 01:26:06 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Miller, Michael | Baron, Dr. David Ph.D. | Video Recording | |
![]() | 01:02:16 | Break | ||||
![]() | 01:19:19 | Witness Direct Examination | Miller, Michael | Brunsting, Dr. David M.D. | Video Recording | |
![]() | 01:52:55 | Witness Cross Examination | Parker, Bruce | Brunsting, Dr. David M.D. | Video Recording | |
![]() | 02:29:26 | General Case Activities | ||||
![]() | 02:32:35 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:35 | Witness Direct Examination | Miller, Michael | Smith, Dr. Norm M.D. | In Person | |
![]() | 01:25:39 | Witness Cross Examination | Parker, Bruce | Smith, Dr. Norm M.D. | In Person | |
![]() | 01:46:00 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:33 | Witness Direct Examination | Miller, Michael | Spanheimer, Dr. Robert M.D. | Video Recording | |
![]() | 01:38:49 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:01:24 | Witness Direct Examination | Miller, Michael | Ge, Dr. Helen M.D. | Video Recording | |
![]() | 00:51:01 | Witness Cross Examination | Parker, Bruce | Ge, Dr. Helen M.D. | Video Recording | |
![]() | 01:00:30 | Witness Re-Direct Examination | Miller, Michael | Ge, Dr. Helen M.D. | Video Recording | |
![]() | 01:02:50 | Witness Direct Examination | Miller, Michael | Blocki, Virginia | Video Recording | |
![]() | 01:18:24 | Witness Cross Examination | Parker, Bruce | Blocki, Virginia | In Person | |
![]() | 01:20:30 | Break | ||||
![]() | 01:31:41 | Witness Direct Examination | Miller, Michael | Thom, Dr. Claire PharmD | Video Recording | |
![]() | 01:50:29 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:22 | Witness Direct Examination | Miller, Michael | Thom, Dr. Claire PharmD | Video Recording | |
![]() | 00:57:50 | Break | ||||
![]() | 01:13:21 | Witness Direct Examination | Miller, Michael | Thom, Dr. Claire PharmD | Video Recording | |
![]() | 01:42:30 | General Case Activities | ||||
![]() | 01:44:01 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:39 | Witness Direct Examination | Miller, Michael | Smith, Dr. Norm M.D. | In Person | |
![]() | 00:45:40 | Witness Cross Examination | Parker, Bruce | Smith, Dr. Norm M.D. | In Person | |
![]() | 01:50:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:43 | Witness Direct Examination | Parker, Bruce | Yates, Dr. John M.D. | In Person | |
![]() | 00:55:10 | Break | ||||
![]() | 01:10:16 | Witness Direct Examination | Parker, Bruce | Yates, Dr. John M.D. | In Person | |
![]() | 01:52:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:00:32 | Witness Direct Examination | Parker, Bruce | Schoenberg, Dr. Mark M.D. | In Person | |
![]() | 00:31:42 | Witness Cross Examination | Miller, Michael | Schoenberg, Dr. Mark M.D. | In Person | |
![]() | 01:53:13 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:35 | Witness Direct Examination | Parker, Bruce | Garabrant, Dr. David M.D., M.P.H. | In Person | |
![]() | 01:40:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Parker, Bruce | Wagner, Kylie | Video Recording | |
![]() | 00:59:47 | Witness Cross Examination | Miller, Michael | Wagner, Kylie | Video Recording | |
![]() | 01:31:40 | Witness Re-Direct Examination | Miller, Michael | Wagner, Kylie | Video Recording | |
![]() | 01:34:55 | Break | ||||
![]() | 01:55:50 | Witness Re-Cross Examination | Miller, Michael | Wagner, Kylie | Video Recording | |
![]() | 01:57:09 | Witness Direct Examination | Parker, Bruce | Hopper, Judith | Video Recording | |
![]() | 02:24:26 | Witness Cross Examination | Miller, Michael | Hopper, Judith | Video Recording | |
![]() | 02:37:05 | General Case Activities | ||||
![]() | 02:40:57 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:21 | Closing Statement | Miller, Michael | |||
![]() | 01:57:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 01:02:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:38:47 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:13:45 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:17:50 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:25:24 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:12:11 | Reading of the Verdict | ||||
![]() | 00:29:06 | General Case Activities | ||||
![]() | 00:35:39 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:02:18 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.