- Plaintiff
- Gee, Alana
In this trial, Alana Gee claims that her husband and former USC football player, Matthew Gee, was diagnosed with chronic traumatic encephalopathy after his death. The NCAA, she argues, knew the risks of brain damage resulting from football but did not increase safety guidelines for players. Ms. Gee asserts that her husband's death was caused by the repeated head injuries he suffered during his playing career, which developed into CTE.
The NCAA argues that Mr. Gee was aware of the risks of football, yet continued to play. Additionally, the company suggests that Gee's other conditions, such as alcoholism and obesity, were the contributing factors behind his death.
Verdict for defendant.
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Opening Statement | Stute, Will | |||
![]() | 01:40:49 | General Case Activities | ||||
![]() | 01:46:11 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Horton, Bill | McNeely, Kathleen | Video Recording | |
![]() | 00:04:43 | Witness Direct Examination | Horton, Bill | Dick, Randall | Transcript Reading | |
![]() | 00:35:43 | Witness Direct Examination | Horton, Bill | Lennon, Kevin | Video Recording | |
![]() | 01:41:11 | Break | ||||
![]() | 01:56:53 | Witness Direct Examination | Horton, Bill | Popee, Dennis | Transcript Reading | |
![]() | 02:06:13 | Witness Direct Examination | Horton, Bill | Redding, Rogers | Video Recording | |
![]() | 02:15:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Horton, Bill | Halpin, Thomas | Transcript Reading | |
![]() | 00:38:10 | Witness Direct Examination | Horton, Bill | Douglass, Lisa | Video Recording | |
![]() | 01:14:17 | Break | ||||
![]() | 01:35:05 | Witness Direct Examination | Horton, Bill | Douglass, Lisa | Video Recording | |
![]() | 01:42:55 | Witness Direct Examination | Horton, Bill | Kadish, Paige | Video Recording | |
![]() | 01:53:30 | Witness Direct Examination | Horton, Bill | Biederman, Raymond | Video Recording | |
![]() | 02:06:30 | Witness Direct Examination | Horton, Bill | Petr, Todd | Video Recording | |
![]() | 02:30:20 | Witness Direct Examination | Horton, Bill | Hainline, Dr. Brian M.D. | Video Recording | |
![]() | 02:48:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Horton, Bill | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 01:29:32 | Break | ||||
![]() | 01:46:42 | Witness Direct Examination | Horton, Bill | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 02:49:54 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Horton, Bill | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 00:32:16 | General Case Activities | Molinski, William | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 00:42:50 | Witness Direct Examination | Horton, Bill | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 01:41:54 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Molinski, William | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 01:18:27 | Break | ||||
![]() | 01:35:19 | Witness Cross Examination | Molinski, William | Casper, Dr. Stephen Ph.D. | In Person | |
![]() | 02:12:31 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Schmidt, Christopher | Schwartzbard, Dr. Julie M.D. | In Person | |
![]() | 01:30:37 | Witness Re-Direct Examination | Shrader, Justin | Schwartzbard, Dr. Julie M.D. | In Person | |
![]() | 01:31:47 | General Case Activities | Schwartzbard, Dr. Julie M.D. | In Person | ||
![]() | 01:34:37 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Nicaud, Jill | Salmon, Mike | In Person | |
![]() | 01:42:14 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Nicaud, Jill | Salmon, Mike | In Person | |
![]() | 01:24:28 | Break | ||||
![]() | 01:47:18 | Witness Cross Examination | Molinski, William | Salmon, Mike | In Person | |
![]() | 02:40:55 | Witness Re-Direct Examination | Nicaud, Jill | Salmon, Mike | In Person | |
![]() | 02:57:43 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Nicaud, Jill | Gee, Malia | In Person | |
![]() | 00:35:10 | Witness Direct Examination | Nicaud, Jill | Gee, Tanner | In Person | |
![]() | 01:16:55 | Break | ||||
![]() | 01:41:30 | Witness Cross Examination | Fuad, David | Gee, Tanner | In Person | |
![]() | 01:51:00 | Witness Direct Examination | Horton, Bill | Stein, Dr. Thor M.D. | Video Recording | |
![]() | 02:44:27 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Shrader, Justin | Cantu, Dr. Robert | In Person | |
![]() | 00:21:31 | General Case Activities | Stute, Will | Cantu, Dr. Robert | In Person | |
![]() | 00:29:48 | Witness Direct Examination | Shrader, Justin | Cantu, Dr. Robert | In Person | |
![]() | 01:37:50 | Break | ||||
![]() | 01:48:37 | Witness Direct Examination | Shrader, Justin | Cantu, Dr. Robert | In Person | |
![]() | 02:15:10 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Horton, Bill | Puffer, Dr. James M.D. | In Person | |
![]() | 01:15:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Horton, Bill | Puffer, Dr. James M.D. | In Person | |
![]() | 01:29:21 | Break | ||||
![]() | 01:46:18 | Witness Cross Examination | Horton, Bill | Puffer, Dr. James M.D. | In Person | |
![]() | 02:54:15 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | Nicaud, Jill | |||
![]() | 00:01:24 | Witness Direct Examination | Horton, Bill | Stein, Dr. Thor M.D. | Video Recording | |
![]() | 01:39:33 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Nicaud, Jill | Costello, Thomas | In Person | |
![]() | 01:07:55 | Witness Cross Examination | Fuad, David | Costello, Thomas | In Person | |
![]() | 01:16:16 | Break | ||||
![]() | 01:34:59 | Witness Cross Examination | Fuad, David | Costello, Thomas | In Person | |
![]() | 01:46:11 | Witness Re-Direct Examination | Nicaud, Jill | Costello, Thomas | In Person | |
![]() | 01:48:31 | Witness Direct Examination | Rapp, D'arcy | Johnson, Robert | Video Conference | |
![]() | 02:21:16 | Witness Cross Examination | Fuad, David | Johnson, Robert | Video Conference | |
![]() | 02:29:56 | Witness Direct Examination | Horton, Bill | Hainline, Dr. Brian M.D. | Video Recording | |
![]() | 02:47:51 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Shrader, Justin | Omalu, Dr. Bennet M.D. | In Person | |
![]() | 00:28:55 | Witness Cross Examination | Stute, Will | Omalu, Dr. Bennet M.D. | In Person | |
![]() | 01:30:32 | Break | ||||
![]() | 01:47:53 | Witness Cross Examination | Stute, Will | Omalu, Dr. Bennet M.D. | In Person | |
![]() | 02:58:58 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Cross Examination | Horton, Bill | Redding, Rogers | In Person | |
![]() | 00:49:06 | Witness Re-Direct Examination | Molinski, William | Redding, Rogers | In Person | |
![]() | 01:08:56 | Break | ||||
![]() | 01:37:01 | Witness Direct Examination | Molinski, William | Gee, Charlotte | Transcript Reading | |
![]() | 01:45:51 | Witness Direct Examination | Molinski, William | Gee, Mitchell | Transcript Reading | |
![]() | 02:04:31 | Break | ||||
![]() | 02:48:06 | General Case Activities | ||||
![]() | 02:50:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Schmidt, Christopher | Pate, Jerry | Transcript Reading | |
![]() | 01:16:42 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | Witness Direct Examination | Schmidt, Christopher | Wiebe, Dr. Douglas Ph.D. | In Person | |
![]() | 01:20:24 | Break | ||||
![]() | 01:33:56 | Witness Cross Examination | Schrader, David | Wiebe, Dr. Douglas Ph.D. | In Person | |
![]() | 02:25:25 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:48:28 | End of Session |
Description | Attorney | Witness | Presence | |||
---|---|---|---|---|---|---|
![]() | 00:00:00 | General Case Activities | ||||
![]() | 00:03:10 | General Case Activities | ||||
![]() | 00:05:58 | General Case Activities | ||||
![]() | 00:11:48 | End of Session |
Recording Disclaimer: This proceeding was recorded in full.